Lay out where the money you raise from people actually comes from, from how many people, over three years, so the shape of your giving is visible before you diagnose anything.
This is the first thing you do in the diagnostic, before any scoring. A rough number beats a blank. Keep grants and government contracts on their own line, because they are not this work.
| Source | Year 1: $ / donors | Year 2: $ / donors | Year 3: $ / donors |
|---|---|---|---|
| Individual gifts (one-time and annual) | |||
| Major gifts (your largest single gifts) | |||
| Monthly or recurring givers | |||
| Events | |||
| Grants and government contracts (separate, not this work) | |||
For each source above, mark which way it is moving, and whether it leans on very few people.
| Source | Growing, flat, or shrinking? | Does more than a third come from 3 or fewer people? |
|---|---|---|
| Individual gifts | ||
| Major gifts | ||
| Monthly / recurring | ||
| Events |
Your answers stay in your browser on this page and are never sent anywhere. Use Save or print to keep your copy.